Code | HRESULT | Description | #define |
---|---|---|---|
1 | 0x40010001 | Undocked Profile | HARDWARE_PROFILE_UNDOCKED_STRING |
1 | 0x80010001 | Call was rejected by callee. | RPC_E_CALL_REJECTED |
2 | 0x40010002 | Docked Profile | HARDWARE_PROFILE_DOCKED_STRING |
2 | 0x80010002 | Call was canceled by the message filter. | RPC_E_CALL_CANCELED |
3 | 0x40010003 | Profile | HARDWARE_PROFILE_UNKNOWN_STRING |
3 | 0x80010003 | The caller is dispatching an intertask SendMessage call and cannot call out via PostMessage. | RPC_E_CANTPOST_INSENDCALL |
4 | 0x80010004 | The caller is dispatching an asynchronous call and cannot make an outgoing call on behalf of this call. | RPC_E_CANTCALLOUT_INASYNCCALL |
5 | 0x80010005 | It is illegal to call out while inside message filter. | RPC_E_CANTCALLOUT_INEXTERNALCALL |
6 | 0x80010006 | The connection terminated or is in a bogus state and cannot be used any more. Other connections are still valid. | RPC_E_CONNECTION_TERMINATED |
7 | 0x80010007 | The callee (server [not server application]) is not available and disappeared; all connections are invalid. The call may have executed. | RPC_E_SERVER_DIED |
8 | 0x80010008 | The caller (client) disappeared while the callee (server) was processing a call. | RPC_E_CLIENT_DIED |
9 | 0x80010009 | The data packet with the marshalled parameter data is incorrect. | RPC_E_INVALID_DATAPACKET |
10 | 0x8001000A | The call was not transmitted properly; the message queue was full and was not emptied after yielding. | RPC_E_CANTTRANSMIT_CALL |
11 | 0x8001000B | The client (caller) cannot marshall the parameter data - low memory, etc. | RPC_E_CLIENT_CANTMARSHAL_DATA |
12 | 0x8001000C | The client (caller) cannot unmarshall the return data - low memory, etc. | RPC_E_CLIENT_CANTUNMARSHAL_DATA |
13 | 0x8001000D | The server (callee) cannot marshall the return data - low memory, etc. | RPC_E_SERVER_CANTMARSHAL_DATA |
14 | 0x8001000E | The server (callee) cannot unmarshall the parameter data - low memory, etc. | RPC_E_SERVER_CANTUNMARSHAL_DATA |
15 | 0x8001000F | Received data is invalid; could be server or client data. | RPC_E_INVALID_DATA |
16 | 0x80010010 | A particular parameter is invalid and cannot be (un)marshalled. | RPC_E_INVALID_PARAMETER |
17 | 0x80010011 | There is no second outgoing call on same channel in DDE conversation. | RPC_E_CANTCALLOUT_AGAIN |
18 | 0x80010012 | The callee (server [not server application]) is not available and disappeared; all connections are invalid. The call did not execute. | RPC_E_SERVER_DIED_DNE |
256 | 0x80010100 | System call failed. | RPC_E_SYS_CALL_FAILED |
257 | 0x80010101 | Could not allocate some required resource (memory, events, ...) | RPC_E_OUT_OF_RESOURCES |
258 | 0x80010102 | Attempted to make calls on more than one thread in single threaded mode. | RPC_E_ATTEMPTED_MULTITHREAD |
259 | 0x80010103 | The requested interface is not registered on the server object. | RPC_E_NOT_REGISTERED |
260 | 0x80010104 | RPC could not call the server or could not return the results of calling the server. | RPC_E_FAULT |
261 | 0x80010105 | The server threw an exception. | RPC_E_SERVERFAULT |
262 | 0x80010106 | Cannot change thread mode after it is set. | RPC_E_CHANGED_MODE |
263 | 0x80010107 | The method called does not exist on the server. | RPC_E_INVALIDMETHOD |
264 | 0x80010108 | The object invoked has disconnected from its clients. | RPC_E_DISCONNECTED |
265 | 0x80010109 | The object invoked chose not to process the call now. Try again later. | RPC_E_RETRY |
266 | 0x8001010A | The message filter indicated that the application is busy. | RPC_E_SERVERCALL_RETRYLATER |
267 | 0x8001010B | The message filter rejected the call. | RPC_E_SERVERCALL_REJECTED |
268 | 0x8001010C | A call control interfaces was called with invalid data. | RPC_E_INVALID_CALLDATA |
269 | 0x8001010D | An outgoing call cannot be made since the application is dispatching an input-synchronous call. | RPC_E_CANTCALLOUT_ININPUTSYNCCALL |
270 | 0x8001010E | The application called an interface that was marshalled for a different thread. | RPC_E_WRONG_THREAD |
271 | 0x8001010F | CoInitialize has not been called on the current thread. | RPC_E_THREAD_NOT_INIT |
272 | 0x80010110 | The version of OLE on the client and server machines does not match. | RPC_E_VERSION_MISMATCH |
273 | 0x80010111 | OLE received a packet with an invalid header. | RPC_E_INVALID_HEADER |
274 | 0x80010112 | OLE received a packet with an invalid extension. | RPC_E_INVALID_EXTENSION |
275 | 0x80010113 | The requested object or interface does not exist. | RPC_E_INVALID_IPID |
276 | 0x80010114 | The requested object does not exist. | RPC_E_INVALID_OBJECT |
277 | 0x80010115 | OLE has sent a request and is waiting for a reply. | RPC_S_CALLPENDING |
278 | 0x80010116 | OLE is waiting before retrying a request. | RPC_S_WAITONTIMER |
279 | 0x80010117 | Call context cannot be accessed after call completed. | RPC_E_CALL_COMPLETE |
280 | 0x80010118 | Impersonate on unsecure calls is not supported. | RPC_E_UNSECURE_CALL |
281 | 0x80010119 | Security must be initialized before any interfaces are marshalled or unmarshalled. It cannot be changed once initialized. | RPC_E_TOO_LATE |
282 | 0x8001011A | No security packages are installed on this machine or the user is not logged on or there are no compatible security packages between the client and server. | RPC_E_NO_GOOD_SECURITY_PACKAGES |
283 | 0x8001011B | Access is denied. | RPC_E_ACCESS_DENIED |
284 | 0x8001011C | Remote calls are not allowed for this process. | RPC_E_REMOTE_DISABLED |
285 | 0x8001011D | The marshaled interface data packet (OBJREF) has an invalid or unknown format. | RPC_E_INVALID_OBJREF |
286 | 0x8001011E | No context is associated with this call. This happens for some custom marshalled calls and on the client side of the call. | RPC_E_NO_CONTEXT |
287 | 0x8001011F | This operation returned because the timeout period expired. | RPC_E_TIMEOUT |
288 | 0x80010120 | There are no synchronize objects to wait on. | RPC_E_NO_SYNC |
289 | 0x80010121 | Full subject issuer chain SSL principal name expected from the server. | RPC_E_FULLSIC_REQUIRED |
290 | 0x80010122 | Principal name is not a valid MSSTD name. | RPC_E_INVALID_STD_NAME |
291 | 0x80010123 | Unable to impersonate DCOM client | CO_E_FAILEDTOIMPERSONATE |
292 | 0x80010124 | Unable to obtain server's security context | CO_E_FAILEDTOGETSECCTX |
293 | 0x80010125 | Unable to open the access token of the current thread | CO_E_FAILEDTOOPENTHREADTOKEN |
294 | 0x80010126 | Unable to obtain user info from an access token | CO_E_FAILEDTOGETTOKENINFO |
295 | 0x80010127 | The client who called IAccessControl::IsAccessPermitted was not the trustee provided to the method | CO_E_TRUSTEEDOESNTMATCHCLIENT |
296 | 0x80010128 | Unable to obtain the client's security blanket | CO_E_FAILEDTOQUERYCLIENTBLANKET |
297 | 0x80010129 | Unable to set a discretionary ACL into a security descriptor | CO_E_FAILEDTOSETDACL |
298 | 0x8001012A | The system function, AccessCheck, returned false | CO_E_ACCESSCHECKFAILED |
299 | 0x8001012B | Either NetAccessDel or NetAccessAdd returned an error code. | CO_E_NETACCESSAPIFAILED |
300 | 0x8001012C | One of the trustee strings provided by the user did not conform to the <Domain>\<Name> syntax and it was not the "*" string | CO_E_WRONGTRUSTEENAMESYNTAX |
301 | 0x8001012D | One of the security identifiers provided by the user was invalid | CO_E_INVALIDSID |
302 | 0x8001012E | Unable to convert a wide character trustee string to a multibyte trustee string | CO_E_CONVERSIONFAILED |
303 | 0x8001012F | Unable to find a security identifier that corresponds to a trustee string provided by the user | CO_E_NOMATCHINGSIDFOUND |
304 | 0x80010130 | The system function, LookupAccountSID, failed | CO_E_LOOKUPACCSIDFAILED |
305 | 0x80010131 | Unable to find a trustee name that corresponds to a security identifier provided by the user | CO_E_NOMATCHINGNAMEFOUND |
306 | 0x80010132 | The system function, LookupAccountName, failed | CO_E_LOOKUPACCNAMEFAILED |
307 | 0x80010133 | Unable to set or reset a serialization handle | CO_E_SETSERLHNDLFAILED |
308 | 0x80010134 | Unable to obtain the Windows directory | CO_E_FAILEDTOGETWINDIR |
309 | 0x80010135 | Path too long | CO_E_PATHTOOLONG |
310 | 0x80010136 | Unable to generate a uuid. | CO_E_FAILEDTOGENUUID |
311 | 0x80010137 | Unable to create file | CO_E_FAILEDTOCREATEFILE |
312 | 0x80010138 | Unable to close a serialization handle or a file handle. | CO_E_FAILEDTOCLOSEHANDLE |
313 | 0x80010139 | The number of ACEs in an ACL exceeds the system limit. | CO_E_EXCEEDSYSACLLIMIT |
314 | 0x8001013A | Not all the DENY_ACCESS ACEs are arranged in front of the GRANT_ACCESS ACEs in the stream. | CO_E_ACESINWRONGORDER |
315 | 0x8001013B | The version of ACL format in the stream is not supported by this implementation of IAccessControl | CO_E_INCOMPATIBLESTREAMVERSION |
316 | 0x8001013C | Unable to open the access token of the server process | CO_E_FAILEDTOOPENPROCESSTOKEN |
317 | 0x8001013D | Unable to decode the ACL in the stream provided by the user | CO_E_DECODEFAILED |
319 | 0x8001013F | The COM IAccessControl object is not initialized | CO_E_ACNOTINITIALIZED |
320 | 0x80010140 | Call Cancellation is disabled | CO_E_CANCEL_DISABLED |
4096 | 0x00011000 | -----Original Message-----%0 | IDS_ORIGINAL_MESSAGE |
4097 | 0x00011001 | From:%0 | IDS_FROM |
4098 | 0x00011002 | Sent:%0 | IDS_SENT |
4099 | 0x00011003 | Posted At:%0 | IDS_POSTED_AT |
4100 | 0x00011004 | To:%0 | IDS_TO |
4101 | 0x00011005 | Cc:%0 | IDS_CC |
4102 | 0x00011006 | Posted To:%0 | IDS_POSTED_TO |
4103 | 0x00011007 | Conversation:%0 | IDS_CONVERSATION |
4104 | 0x00011008 | Subject:%0 | IDS_SUBJECT |
4105 | 0x00011009 | Importance:%0 | IDS_IMPORTANCE |
4106 | 0x0001100A | on behalf of%0 | IDS_ON_BEHALF_OF |
4107 | 0x0001100B | FW:%0 | IDS_FW |
4108 | 0x0001100C | RE:%0 | IDS_RE |
4109 | 0x0001100D | 1252%0 | IDS_CODEPAGE |
4110 | 0x0001100E | Calendar%0 | IDS_CalendarFolder |
4111 | 0x0001100F | Contacts%0 | IDS_ContactsFolder |
4112 | 0x00011010 | Drafts%0 | IDS_DraftsFolder |
4113 | 0x00011011 | Journal%0 | IDS_JournalFolder |
4114 | 0x00011012 | Notes%0 | IDS_NotesFolder |
4115 | 0x00011013 | Tasks%0 | IDS_TasksFolder |
4116 | 0x00011014 | New Folder%0 | IDS_NewFolder |
4117 | 0x00011015 | Location:%0 | IDS_Location |
4118 | 0x00011016 | Start Time:%0 | IDS_StartTime |
4119 | 0x00011017 | End Time:%0 | IDS_EndTime |
4120 | 0x00011018 | Time Zone:%0 | IDS_TimeZone |
4121 | 0x00011019 | Local time%0 | IDS_LocalTime |
4122 | 0x0001101A | Organizer:%0 | IDS_Organizer |
4123 | 0x0001101B | Type:%0 | IDS_ApptType |
4124 | 0x0001101C | Single Appointment%0 | IDS_SingleAppt |
4125 | 0x0001101D | Single Meeting%0 | IDS_SingleMtg |
4126 | 0x0001101E | Recurring Appointment%0 | IDS_RecurAppt |
4127 | 0x0001101F | Recurring Meeting%0 | IDS_RecurMtg |
4352 | 0x00011100 | Universal Coordinated Time%0 | IDS_Universal |
4353 | 0x00011101 | (GMT) Greenwich Mean Time : Dublin, Edinburgh, Lisbon, London%0 | IDS_Greenwich |
4354 | 0x00011102 | (GMT+01:00) Sarajevo, Skopje, Sofija, Vilnius, Warsaw, Zagreb%0 | IDS_Sarajevo |
4355 | 0x00011103 | (GMT+01:00) Brussels, Copenhagen, Madrid, Paris%0 | IDS_Paris |
4356 | 0x00011104 | (GMT+01:00) Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna%0 | IDS_Berlin |
4357 | 0x00011105 | (GMT+02:00) Bucharest%0 | IDS_EasternEurope |
4358 | 0x00011106 | (GMT+01:00) Belgrade, Bratislava, Budapest, Ljubljana, Prague%0 | IDS_Prague |
4359 | 0x00011107 | (GMT+02:00) Athens, Istanbul, Minsk%0 | IDS_Athens |
4360 | 0x00011108 | (GMT-03:00) Brasilia%0 | IDS_Brasilia |
4361 | 0x00011109 | (GMT-04:00) Atlantic Time (Canada)%0 | IDS_Atlantic |
4362 | 0x0001110A | (GMT-05:00) Eastern Time (US & Canada)%0 | IDS_Eastern |
4363 | 0x0001110B | (GMT-06:00) Central Time (US & Canada)%0 | IDS_Central |
4364 | 0x0001110C | (GMT-07:00) Mountain Time (US & Canada)%0 | IDS_Mountain |
4365 | 0x0001110D | (GMT-08:00) Pacific Time (US & Canada)%0 | IDS_Pacific |
4366 | 0x0001110E | (GMT-09:00) Alaska%0 | IDS_Alaska |
4367 | 0x0001110F | (GMT-10:00) Hawaii%0 | IDS_Hawaii |
4368 | 0x00011110 | (GMT-11:00) Midway Island, Samoa%0 | IDS_Midway |
4369 | 0x00011111 | (GMT+12:00) Auckland, Wellington%0 | IDS_Wellington |
4370 | 0x00011112 | (GMT+10:00) Brisbane%0 | IDS_Brisbane |
4371 | 0x00011113 | (GMT+09:30) Adelaide%0 | IDS_Adelaide |
4372 | 0x00011114 | (GMT+09:00) Osaka, Sapporo, Tokyo%0 | IDS_Tokyo |
4373 | 0x00011115 | (GMT+08:00) Kuala Lumpur, Singapore%0 | IDS_Singapore |
4374 | 0x00011116 | (GMT+07:00) Bangkok, Hanoi, Jakarta%0 | IDS_Bangkok |
4375 | 0x00011117 | (GMT+05:30) Kolkata, Chennai, Mumbai, New Delhi%0 | IDS_Bombay |
4376 | 0x00011118 | (GMT+04:00) Abu Dhabi, Muscat%0 | IDS_AbuDhabi |
4377 | 0x00011119 | (GMT+03:30) Tehran%0 | IDS_Tehran |
4378 | 0x0001111A | (GMT+03:00) Baghdad%0 | IDS_Baghdad |
4379 | 0x0001111B | (GMT+02:00) Jerusalem%0 | IDS_Israel |
4380 | 0x0001111C | (GMT-03:30) Newfoundland%0 | IDS_Newfoundland |
4381 | 0x0001111D | (GMT-01:00) Azores%0 | IDS_Azores |
4382 | 0x0001111E | (GMT-02:00) Mid-Atlantic%0 | IDS_MidAtlantic |
4383 | 0x0001111F | (GMT) Casablanca, Monrovia%0 | IDS_Monrovia |
4384 | 0x00011120 | (GMT-03:00) Buenos Aires, Georgetown%0 | IDS_BuenosAires |
4385 | 0x00011121 | (GMT-04:00) Caracas, La Paz%0 | IDS_Caracas |
4386 | 0x00011122 | (GMT-05:00) Indiana (East)%0 | IDS_Indiana |
4387 | 0x00011123 | (GMT-05:00) Bogota, Lima, Quito%0 | IDS_Bogota |
4388 | 0x00011124 | (GMT-06:00) Saskatchewan%0 | IDS_Saskatchewan |
4389 | 0x00011125 | (GMT-06:00) Mexico City%0 | IDS_Mexico |
4390 | 0x00011126 | (GMT-07:00) Arizona%0 | IDS_Arizona |
4391 | 0x00011127 | (GMT-12:00) Eniwetok, Kwajalein%0 | IDS_Eniwetok |
4392 | 0x00011128 | (GMT+12:00) Fiji Is., Kamchatka, Marshall Is.%0 | IDS_Fiji |
4393 | 0x00011129 | (GMT+11:00) Magadan, Solomon Is., New Caledonia%0 | IDS_Magadan |
4394 | 0x0001112A | (GMT+10:00) Hobart%0 | IDS_Hobart |
4395 | 0x0001112B | (GMT+10:00) Guam, Port Moresby%0 | IDS_Guam |
4396 | 0x0001112C | (GMT+09:30) Darwin%0 | IDS_Darwin |
4397 | 0x0001112D | (GMT+08:00) Beijing, Chongqing, Hong Kong SAR, Urumqi%0 | IDS_Beijing |
4398 | 0x0001112E | (GMT+06:00) Almaty, Novosibirsk%0 | IDS_Almaty |
4399 | 0x0001112F | (GMT+05:00) Islamabad, Karachi, Tashkent%0 | IDS_Islamabad |
4400 | 0x00011130 | (GMT+04:30) Kabul%0 | IDS_Kabul |
4401 | 0x00011131 | (GMT+02:00) Cairo%0 | IDS_Cairo |
4402 | 0x00011132 | (GMT+02:00) Harare, Pretoria%0 | IDS_Harare |
4403 | 0x00011133 | (GMT+03:00) Moscow, St. Petersburg, Volgograd%0 | IDS_Moscow |
4404 | 0x00011134 | (GMT-01:00) Cape Verde Is.%0 | IDS_CapeVerde |
4405 | 0x00011135 | (GMT+04:00) Baku, Tbilisi, Yerevan%0 | IDS_Caucasus |
4406 | 0x00011136 | (GMT-06:00) Central America%0 | IDS_CentralAmerica |
4407 | 0x00011137 | (GMT+03:00) Nairobi%0 | IDS_EastAfrica |
4408 | 0x00011138 | (GMT+10:00) Canberra, Melbourne, Sydney%0 | IDS_Melbourne |
4409 | 0x00011139 | (GMT+05:00) Ekaterinburg%0 | IDS_Ekaterinburg |
4410 | 0x0001113A | (GMT+02:00) Helsinki, Riga, Tallinn%0 | IDS_Helsinki |
4411 | 0x0001113B | (GMT-03:00) Greenland%0 | IDS_Greenland |
4412 | 0x0001113C | (GMT+06:30) Yangon (Rangun)%0 | IDS_Rangoon |
4413 | 0x0001113D | (GMT+05:45) Kathmandu%0 | IDS_Nepal |
4414 | 0x0001113E | (GMT+08:00) Irkutsk, Ulaan Bataar%0 | IDS_Irkutsk |
4415 | 0x0001113F | (GMT+07:00) Krasnoyarsk%0 | IDS_Krasnoyarsk |
4416 | 0x00011140 | (GMT-04:00) Santiago%0 | IDS_Santiago |
4417 | 0x00011141 | (GMT+06:00) Sri Jayawardenepura%0 | IDS_SriLanka |
4418 | 0x00011142 | (GMT+13:00) Nuku'alofa%0 | IDS_Tonga |
4419 | 0x00011143 | (GMT+10:00) Vladivostok%0 | IDS_Vladivostok |
4420 | 0x00011144 | (GMT+01:00) West Central Africa%0 | IDS_WestCentralAfrica |
4421 | 0x00011145 | (GMT+09:00) Yakutsk%0 | IDS_Yakutsk |
4422 | 0x00011146 | (GMT+06:00) Astana, Dhaka%0 | IDS_Dhaka |
4423 | 0x00011147 | (GMT+09:00) Seoul%0 | IDS_Seoul |
4424 | 0x00011148 | (GMT+08:00) Perth%0 | IDS_Perth |
4425 | 0x00011149 | (GMT+03:00) Kuwait, Riyadh%0 | IDS_Arab |
4426 | 0x0001114A | (GMT+08:00) Taipei%0 | IDS_Taipei |
4427 | 0x0001114B | (GMT+10:00) Canberra, Melbourne, Sydney (Year 2000 only)%0 | IDS_Sydney2000 |
4428 | 0x0001114C | (GMT-07:00) Chihuahua, La Paz, Mazatlan%0 | IDS_Chihuahua |
4429 | 0x0001114D | (GMT+10:00) Canberra, Melbourne, Sydney (Commonwealth Games)%0 | IDS_CanberraCommonwealthGames2006 |
4430 | 0x0001114E | (GMT+09:30) Adelaide (Commonwealth Games)%0 | IDS_AdelaideCommonwealthGames2006 |
4431 | 0x0001114F | (GMT+10:00) Hobart (Commonwealth Games)%0 | IDS_HobartCommonwealthGames2006 |
4432 | 0x00011150 | (GMT-08:00) Tijuana, Baja California%0 | IDS_Tijuana |
65535 | 0x8001FFFF | An internal error occurred. | RPC_E_UNEXPECTED |
Tuesday, September 27, 2011
HRESULTS: FACILITY_RPC
This is page contains raw error codes. It is meant as a software developer reference, not a customer support site.
Labels:
Error Codes
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment