This is page contains raw error codes. It is meant as a software developer reference, not a customer support site.
Code | HRESULT | Description | #define |
---|---|---|---|
1 | 0x80260001 | {Display Driver Stopped Responding} The %hs display driver has stopped working normally. Save your work and reboot the system to restore full display functionality. The next time you reboot the machine a dialog will be displayed giving you a chance to report this failure to Microsoft. | ERROR_HUNG_DISPLAY_DRIVER_THREAD |
1512 | 0xC02605E8 | The function failed because the current session is changing its type. This function cannot be called when the current session is changing its type. There are currently three types of sessions: console, disconnected and remote. | ERROR_GRAPHICS_SESSION_TYPE_CHANGE_IN_PROGRESS |
4097 | 0x80261001 | Monitor descriptor could not be obtained. | ERROR_MONITOR_NO_DESCRIPTOR |
4098 | 0x80261002 | Format of the obtained monitor descriptor is not supported by this release. | ERROR_MONITOR_UNKNOWN_DESCRIPTOR_FORMAT |
4099 | 0xC0261003 | Checksum of the obtained monitor descriptor is invalid. | ERROR_MONITOR_INVALID_DESCRIPTOR_CHECKSUM |
4100 | 0xC0261004 | Monitor descriptor contains an invalid standard timing block. | ERROR_MONITOR_INVALID_STANDARD_TIMING_BLOCK |
4101 | 0xC0261005 | WMI data block registration failed for one of the MSMonitorClass WMI subclasses. | ERROR_MONITOR_WMI_DATABLOCK_REGISTRATION_FAILED |
4102 | 0xC0261006 | Provided monitor descriptor block is either corrupted or does not contain monitor's detailed serial number. | ERROR_MONITOR_INVALID_SERIAL_NUMBER_MONDSC_BLOCK |
4103 | 0xC0261007 | Provided monitor descriptor block is either corrupted or does not contain monitor's user friendly name. | ERROR_MONITOR_INVALID_USER_FRIENDLY_MONDSC_BLOCK |
4104 | 0xC0261008 | There is no monitor descriptor data at the specified (offset, size) region. | ERROR_MONITOR_NO_MORE_DESCRIPTOR_DATA |
4105 | 0xC0261009 | Monitor descriptor contains an invalid detailed timing block. | ERROR_MONITOR_INVALID_DETAILED_TIMING_BLOCK |
4106 | 0xC026100A | Monitor descriptor contains invalid manufacture date. | ERROR_MONITOR_INVALID_MANUFACTURE_DATE |
8192 | 0xC0262000 | Exclusive mode ownership is needed to create unmanaged primary allocation. | ERROR_GRAPHICS_NOT_EXCLUSIVE_MODE_OWNER |
8193 | 0xC0262001 | The driver needs more DMA buffer space in order to complete the requested operation. | ERROR_GRAPHICS_INSUFFICIENT_DMA_BUFFER |
8194 | 0xC0262002 | Specified display adapter handle is invalid. | ERROR_GRAPHICS_INVALID_DISPLAY_ADAPTER |
8195 | 0xC0262003 | Specified display adapter and all of its state has been reset. | ERROR_GRAPHICS_ADAPTER_WAS_RESET |
8196 | 0xC0262004 | The driver stack doesn't match the expected driver model. | ERROR_GRAPHICS_INVALID_DRIVER_MODEL |
8197 | 0xC0262005 | Present happened but ended up into the changed desktop mode | ERROR_GRAPHICS_PRESENT_MODE_CHANGED |
8198 | 0xC0262006 | Nothing to present due to desktop occlusion | ERROR_GRAPHICS_PRESENT_OCCLUDED |
8199 | 0xC0262007 | Not able to present due to denial of desktop access | ERROR_GRAPHICS_PRESENT_DENIED |
8200 | 0xC0262008 | Not able to present with color convertion | ERROR_GRAPHICS_CANNOTCOLORCONVERT |
8201 | 0xC0262009 | The kernel driver detected a version mismatch between it and the user mode driver. | ERROR_GRAPHICS_DRIVER_MISMATCH |
8202 | 0x4026200A | Specified buffer is not big enough to contain entire requested dataset. Partial data populated up to the size of the buffer. Caller needs to provide buffer of size as specified in the partially populated buffer's content (interface specific). | ERROR_GRAPHICS_PARTIAL_DATA_POPULATED |
8203 | 0xC026200B | Present redirection is disabled (desktop windowing management subsystem is off). | ERROR_GRAPHICS_PRESENT_REDIRECTION_DISABLED |
8204 | 0xC026200C | Previous exclusive VidPn source owner has released its ownership | ERROR_GRAPHICS_PRESENT_UNOCCLUDED |
8205 | 0xC026200D | Window DC is not available for presentation | ERROR_GRAPHICS_WINDOWDC_NOT_AVAILABLE |
8448 | 0xC0262100 | Not enough video memory available to complete the operation. | ERROR_GRAPHICS_NO_VIDEO_MEMORY |
8449 | 0xC0262101 | Couldn't probe and lock the underlying memory of an allocation. | ERROR_GRAPHICS_CANT_LOCK_MEMORY |
8450 | 0xC0262102 | The allocation is currently busy. | ERROR_GRAPHICS_ALLOCATION_BUSY |
8451 | 0xC0262103 | An object being referenced has reach the maximum reference count already and can't be reference further. | ERROR_GRAPHICS_TOO_MANY_REFERENCES |
8452 | 0xC0262104 | A problem couldn't be solved due to some currently existing condition. The problem should be tried again later. | ERROR_GRAPHICS_TRY_AGAIN_LATER |
8453 | 0xC0262105 | A problem couldn't be solved due to some currently existing condition. The problem should be tried again immediately. | ERROR_GRAPHICS_TRY_AGAIN_NOW |
8454 | 0xC0262106 | The allocation is invalid. | ERROR_GRAPHICS_ALLOCATION_INVALID |
8455 | 0xC0262107 | No more unswizzling aperture are currently available. | ERROR_GRAPHICS_UNSWIZZLING_APERTURE_UNAVAILABLE |
8456 | 0xC0262108 | The current allocation can't be unswizzled by an aperture. | ERROR_GRAPHICS_UNSWIZZLING_APERTURE_UNSUPPORTED |
8457 | 0xC0262109 | The request failed because a pinned allocation can't be evicted. | ERROR_GRAPHICS_CANT_EVICT_PINNED_ALLOCATION |
8464 | 0xC0262110 | The allocation can't be used from its current segment location for the specified operation. | ERROR_GRAPHICS_INVALID_ALLOCATION_USAGE |
8465 | 0xC0262111 | A locked allocation can't be used in the current command buffer. | ERROR_GRAPHICS_CANT_RENDER_LOCKED_ALLOCATION |
8466 | 0xC0262112 | The allocation being referenced has been closed permanently. | ERROR_GRAPHICS_ALLOCATION_CLOSED |
8467 | 0xC0262113 | An invalid allocation instance is being referenced. | ERROR_GRAPHICS_INVALID_ALLOCATION_INSTANCE |
8468 | 0xC0262114 | An invalid allocation handle is being referenced. | ERROR_GRAPHICS_INVALID_ALLOCATION_HANDLE |
8469 | 0xC0262115 | The allocation being referenced doesn't belong to the current device. | ERROR_GRAPHICS_WRONG_ALLOCATION_DEVICE |
8470 | 0xC0262116 | The specified allocation lost its content. | ERROR_GRAPHICS_ALLOCATION_CONTENT_LOST |
8704 | 0xC0262200 | GPU exception is detected on the given device. The device is not able to be scheduled. | ERROR_GRAPHICS_GPU_EXCEPTION_ON_DEVICE |
8705 | 0x40262201 | Skip preparation of allocations referenced by the DMA buffer. | ERROR_GRAPHICS_SKIP_ALLOCATION_PREPARATION |
8960 | 0xC0262300 | Specified VidPN topology is invalid. | ERROR_GRAPHICS_INVALID_VIDPN_TOPOLOGY |
8961 | 0xC0262301 | Specified VidPN topology is valid but is not supported by this model of the display adapter. | ERROR_GRAPHICS_VIDPN_TOPOLOGY_NOT_SUPPORTED |
8962 | 0xC0262302 | Specified VidPN topology is valid but is not supported by the display adapter at this time, due to current allocation of its resources. | ERROR_GRAPHICS_VIDPN_TOPOLOGY_CURRENTLY_NOT_SUPPORTED |
8963 | 0xC0262303 | Specified VidPN handle is invalid. | ERROR_GRAPHICS_INVALID_VIDPN |
8964 | 0xC0262304 | Specified video present source is invalid. | ERROR_GRAPHICS_INVALID_VIDEO_PRESENT_SOURCE |
8965 | 0xC0262305 | Specified video present target is invalid. | ERROR_GRAPHICS_INVALID_VIDEO_PRESENT_TARGET |
8966 | 0xC0262306 | Specified VidPN modality is not supported (e.g. at least two of the pinned modes are not cofunctional). | ERROR_GRAPHICS_VIDPN_MODALITY_NOT_SUPPORTED |
8967 | 0x00262307 | No mode is pinned on the specified VidPN source/target. | ERROR_GRAPHICS_MODE_NOT_PINNED |
8968 | 0xC0262308 | Specified VidPN source mode set is invalid. | ERROR_GRAPHICS_INVALID_VIDPN_SOURCEMODESET |
8969 | 0xC0262309 | Specified VidPN target mode set is invalid. | ERROR_GRAPHICS_INVALID_VIDPN_TARGETMODESET |
8970 | 0xC026230A | Specified video signal frequency is invalid. | ERROR_GRAPHICS_INVALID_FREQUENCY |
8971 | 0xC026230B | Specified video signal active region is invalid. | ERROR_GRAPHICS_INVALID_ACTIVE_REGION |
8972 | 0xC026230C | Specified video signal total region is invalid. | ERROR_GRAPHICS_INVALID_TOTAL_REGION |
8976 | 0xC0262310 | Specified video present source mode is invalid. | ERROR_GRAPHICS_INVALID_VIDEO_PRESENT_SOURCE_MODE |
8977 | 0xC0262311 | Specified video present target mode is invalid. | ERROR_GRAPHICS_INVALID_VIDEO_PRESENT_TARGET_MODE |
8978 | 0xC0262312 | Pinned mode must remain in the set on VidPN's cofunctional modality enumeration. | ERROR_GRAPHICS_PINNED_MODE_MUST_REMAIN_IN_SET |
8979 | 0xC0262313 | Specified video present path is already in VidPN's topology. | ERROR_GRAPHICS_PATH_ALREADY_IN_TOPOLOGY |
8980 | 0xC0262314 | Specified mode is already in the mode set. | ERROR_GRAPHICS_MODE_ALREADY_IN_MODESET |
8981 | 0xC0262315 | Specified video present source set is invalid. | ERROR_GRAPHICS_INVALID_VIDEOPRESENTSOURCESET |
8982 | 0xC0262316 | Specified video present target set is invalid. | ERROR_GRAPHICS_INVALID_VIDEOPRESENTTARGETSET |
8983 | 0xC0262317 | Specified video present source is already in the video present source set. | ERROR_GRAPHICS_SOURCE_ALREADY_IN_SET |
8984 | 0xC0262318 | Specified video present target is already in the video present target set. | ERROR_GRAPHICS_TARGET_ALREADY_IN_SET |
8985 | 0xC0262319 | Specified VidPN present path is invalid. | ERROR_GRAPHICS_INVALID_VIDPN_PRESENT_PATH |
8986 | 0xC026231A | Miniport has no recommendation for augmentation of the specified VidPN's topology. | ERROR_GRAPHICS_NO_RECOMMENDED_VIDPN_TOPOLOGY |
8987 | 0xC026231B | Specified monitor frequency range set is invalid. | ERROR_GRAPHICS_INVALID_MONITOR_FREQUENCYRANGESET |
8988 | 0xC026231C | Specified monitor frequency range is invalid. | ERROR_GRAPHICS_INVALID_MONITOR_FREQUENCYRANGE |
8989 | 0xC026231D | Specified frequency range is not in the specified monitor frequency range set. | ERROR_GRAPHICS_FREQUENCYRANGE_NOT_IN_SET |
8990 | 0x0026231E | Specified mode set does not specify preference for one of its modes. | ERROR_GRAPHICS_NO_PREFERRED_MODE |
8991 | 0xC026231F | Specified frequency range is already in the specified monitor frequency range set. | ERROR_GRAPHICS_FREQUENCYRANGE_ALREADY_IN_SET |
8992 | 0xC0262320 | Specified mode set is stale. Please reacquire the new mode set. | ERROR_GRAPHICS_STALE_MODESET |
8993 | 0xC0262321 | Specified monitor source mode set is invalid. | ERROR_GRAPHICS_INVALID_MONITOR_SOURCEMODESET |
8994 | 0xC0262322 | Specified monitor source mode is invalid. | ERROR_GRAPHICS_INVALID_MONITOR_SOURCE_MODE |
8995 | 0xC0262323 | Miniport does not have any recommendation regarding the request to provide a functional VidPN given the current display adapter configuration. | ERROR_GRAPHICS_NO_RECOMMENDED_FUNCTIONAL_VIDPN |
8996 | 0xC0262324 | ID of the specified mode is already used by another mode in the set. | ERROR_GRAPHICS_MODE_ID_MUST_BE_UNIQUE |
8997 | 0xC0262325 | System failed to determine a mode that is supported by both the display adapter and the monitor connected to it. | ERROR_GRAPHICS_EMPTY_ADAPTER_MONITOR_MODE_SUPPORT_INTERSECTION |
8998 | 0xC0262326 | Number of video present targets must be greater than or equal to the number of video present sources. | ERROR_GRAPHICS_VIDEO_PRESENT_TARGETS_LESS_THAN_SOURCES |
8999 | 0xC0262327 | Specified present path is not in VidPN's topology. | ERROR_GRAPHICS_PATH_NOT_IN_TOPOLOGY |
9000 | 0xC0262328 | Display adapter must have at least one video present source. | ERROR_GRAPHICS_ADAPTER_MUST_HAVE_AT_LEAST_ONE_SOURCE |
9001 | 0xC0262329 | Display adapter must have at least one video present target. | ERROR_GRAPHICS_ADAPTER_MUST_HAVE_AT_LEAST_ONE_TARGET |
9002 | 0xC026232A | Specified monitor descriptor set is invalid. | ERROR_GRAPHICS_INVALID_MONITORDESCRIPTORSET |
9003 | 0xC026232B | Specified monitor descriptor is invalid. | ERROR_GRAPHICS_INVALID_MONITORDESCRIPTOR |
9004 | 0xC026232C | Specified descriptor is not in the specified monitor descriptor set. | ERROR_GRAPHICS_MONITORDESCRIPTOR_NOT_IN_SET |
9005 | 0xC026232D | Specified descriptor is already in the specified monitor descriptor set. | ERROR_GRAPHICS_MONITORDESCRIPTOR_ALREADY_IN_SET |
9006 | 0xC026232E | ID of the specified monitor descriptor is already used by another descriptor in the set. | ERROR_GRAPHICS_MONITORDESCRIPTOR_ID_MUST_BE_UNIQUE |
9007 | 0xC026232F | Specified video present target subset type is invalid. | ERROR_GRAPHICS_INVALID_VIDPN_TARGET_SUBSET_TYPE |
9008 | 0xC0262330 | Two or more of the specified resources are not related to each other, as defined by the interface semantics. | ERROR_GRAPHICS_RESOURCES_NOT_RELATED |
9009 | 0xC0262331 | ID of the specified video present source is already used by another source in the set. | ERROR_GRAPHICS_SOURCE_ID_MUST_BE_UNIQUE |
9010 | 0xC0262332 | ID of the specified video present target is already used by another target in the set. | ERROR_GRAPHICS_TARGET_ID_MUST_BE_UNIQUE |
9011 | 0xC0262333 | Specified VidPN source cannot be used because there is no available VidPN target to connect it to. | ERROR_GRAPHICS_NO_AVAILABLE_VIDPN_TARGET |
9012 | 0xC0262334 | Newly arrived monitor could not be associated with a display adapter. | ERROR_GRAPHICS_MONITOR_COULD_NOT_BE_ASSOCIATED_WITH_ADAPTER |
9013 | 0xC0262335 | Display adapter in question does not have an associated VidPN manager. | ERROR_GRAPHICS_NO_VIDPNMGR |
9014 | 0xC0262336 | VidPN manager of the display adapter in question does not have an active VidPN. | ERROR_GRAPHICS_NO_ACTIVE_VIDPN |
9015 | 0xC0262337 | Specified VidPN topology is stale. Please reacquire the new topology. | ERROR_GRAPHICS_STALE_VIDPN_TOPOLOGY |
9016 | 0xC0262338 | There is no monitor connected on the specified video present target. | ERROR_GRAPHICS_MONITOR_NOT_CONNECTED |
9017 | 0xC0262339 | Specified source is not part of the specified VidPN's topology. | ERROR_GRAPHICS_SOURCE_NOT_IN_TOPOLOGY |
9018 | 0xC026233A | Specified primary surface size is invalid. | ERROR_GRAPHICS_INVALID_PRIMARYSURFACE_SIZE |
9019 | 0xC026233B | Specified visible region size is invalid. | ERROR_GRAPHICS_INVALID_VISIBLEREGION_SIZE |
9020 | 0xC026233C | Specified stride is invalid. | ERROR_GRAPHICS_INVALID_STRIDE |
9021 | 0xC026233D | Specified pixel format is invalid. | ERROR_GRAPHICS_INVALID_PIXELFORMAT |
9022 | 0xC026233E | Specified color basis is invalid. | ERROR_GRAPHICS_INVALID_COLORBASIS |
9023 | 0xC026233F | Specified pixel value access mode is invalid. | ERROR_GRAPHICS_INVALID_PIXELVALUEACCESSMODE |
9024 | 0xC0262340 | Specified target is not part of the specified VidPN's topology. | ERROR_GRAPHICS_TARGET_NOT_IN_TOPOLOGY |
9025 | 0xC0262341 | Failed to acquire display mode management interface. | ERROR_GRAPHICS_NO_DISPLAY_MODE_MANAGEMENT_SUPPORT |
9026 | 0xC0262342 | Specified VidPN source is already owned by a DMM client and cannot be used until that client releases it. | ERROR_GRAPHICS_VIDPN_SOURCE_IN_USE |
9027 | 0xC0262343 | Specified VidPN is active and cannot be accessed. | ERROR_GRAPHICS_CANT_ACCESS_ACTIVE_VIDPN |
9028 | 0xC0262344 | Specified VidPN present path importance ordinal is invalid. | ERROR_GRAPHICS_INVALID_PATH_IMPORTANCE_ORDINAL |
9029 | 0xC0262345 | Specified VidPN present path content geometry transformation is invalid. | ERROR_GRAPHICS_INVALID_PATH_CONTENT_GEOMETRY_TRANSFORMATION |
9030 | 0xC0262346 | Specified content geometry transformation is not supported on the respective VidPN present path. | ERROR_GRAPHICS_PATH_CONTENT_GEOMETRY_TRANSFORMATION_NOT_SUPPORTED |
9031 | 0xC0262347 | Specified gamma ramp is invalid. | ERROR_GRAPHICS_INVALID_GAMMA_RAMP |
9032 | 0xC0262348 | Specified gamma ramp is not supported on the respective VidPN present path. | ERROR_GRAPHICS_GAMMA_RAMP_NOT_SUPPORTED |
9033 | 0xC0262349 | Multi-sampling is not supported on the respective VidPN present path. | ERROR_GRAPHICS_MULTISAMPLING_NOT_SUPPORTED |
9034 | 0xC026234A | Specified mode is not in the specified mode set. | ERROR_GRAPHICS_MODE_NOT_IN_MODESET |
9035 | 0x0026234B | Specified data set (e.g. mode set, frequency range set, descriptor set, topology, etc.) is empty. | ERROR_GRAPHICS_DATASET_IS_EMPTY |
9036 | 0x0026234C | Specified data set (e.g. mode set, frequency range set, descriptor set, topology, etc.) does not contain any more elements. | ERROR_GRAPHICS_NO_MORE_ELEMENTS_IN_DATASET |
9037 | 0xC026234D | Specified VidPN topology recommendation reason is invalid. | ERROR_GRAPHICS_INVALID_VIDPN_TOPOLOGY_RECOMMENDATION_REASON |
9038 | 0xC026234E | Specified VidPN present path content type is invalid. | ERROR_GRAPHICS_INVALID_PATH_CONTENT_TYPE |
9039 | 0xC026234F | Specified VidPN present path copy protection type is invalid. | ERROR_GRAPHICS_INVALID_COPYPROTECTION_TYPE |
9040 | 0xC0262350 | No more than one unassigned mode set can exist at any given time for a given VidPN source/target. | ERROR_GRAPHICS_UNASSIGNED_MODESET_ALREADY_EXISTS |
9041 | 0x00262351 | Specified content transformation is not pinned on the specified VidPN present path. | ERROR_GRAPHICS_PATH_CONTENT_GEOMETRY_TRANSFORMATION_NOT_PINNED |
9042 | 0xC0262352 | Specified scanline ordering type is invalid. | ERROR_GRAPHICS_INVALID_SCANLINE_ORDERING |
9043 | 0xC0262353 | Topology changes are not allowed for the specified VidPN. | ERROR_GRAPHICS_TOPOLOGY_CHANGES_NOT_ALLOWED |
9044 | 0xC0262354 | All available importance ordinals are already used in specified topology. | ERROR_GRAPHICS_NO_AVAILABLE_IMPORTANCE_ORDINALS |
9045 | 0xC0262355 | Specified primary surface has a different private format attribute than the current primary surface | ERROR_GRAPHICS_INCOMPATIBLE_PRIVATE_FORMAT |
9046 | 0xC0262356 | Specified mode pruning algorithm is invalid | ERROR_GRAPHICS_INVALID_MODE_PRUNING_ALGORITHM |
9047 | 0xC0262357 | Specified monitor capability origin is invalid. | ERROR_GRAPHICS_INVALID_MONITOR_CAPABILITY_ORIGIN |
9048 | 0xC0262358 | Specified monitor frequency range constraint is invalid. | ERROR_GRAPHICS_INVALID_MONITOR_FREQUENCYRANGE_CONSTRAINT |
9049 | 0xC0262359 | Maximum supported number of present paths has been reached. | ERROR_GRAPHICS_MAX_NUM_PATHS_REACHED |
9050 | 0xC026235A | Miniport requested that augmentation be cancelled for the specified source of the specified VidPN's topology. | ERROR_GRAPHICS_CANCEL_VIDPN_TOPOLOGY_AUGMENTATION |
9051 | 0xC026235B | Specified client type was not recognized. | ERROR_GRAPHICS_INVALID_CLIENT_TYPE |
9052 | 0xC026235C | Client VidPN is not set on this adapter (e.g. no user mode initiated mode changes took place on this adapter yet). | ERROR_GRAPHICS_CLIENTVIDPN_NOT_SET |
9216 | 0xC0262400 | Specified display adapter child device already has an external device connected to it. | ERROR_GRAPHICS_SPECIFIED_CHILD_ALREADY_CONNECTED |
9217 | 0xC0262401 | Specified display adapter child device does not support descriptor exposure. | ERROR_GRAPHICS_CHILD_DESCRIPTOR_NOT_SUPPORTED |
9263 | 0x4026242F | Child device presence was not reliably detected. | ERROR_GRAPHICS_UNKNOWN_CHILD_STATUS |
9264 | 0xC0262430 | The display adapter is not linked to any other adapters. | ERROR_GRAPHICS_NOT_A_LINKED_ADAPTER |
9265 | 0xC0262431 | Lead adapter in a linked configuration was not enumerated yet. | ERROR_GRAPHICS_LEADLINK_NOT_ENUMERATED |
9266 | 0xC0262432 | Some chain adapters in a linked configuration were not enumerated yet. | ERROR_GRAPHICS_CHAINLINKS_NOT_ENUMERATED |
9267 | 0xC0262433 | The chain of linked adapters is not ready to start because of an unknown failure. | ERROR_GRAPHICS_ADAPTER_CHAIN_NOT_READY |
9268 | 0xC0262434 | An attempt was made to start a lead link display adapter when the chain links were not started yet. | ERROR_GRAPHICS_CHAINLINKS_NOT_STARTED |
9269 | 0xC0262435 | An attempt was made to power up a lead link display adapter when the chain links were powered down. | ERROR_GRAPHICS_CHAINLINKS_NOT_POWERED_ON |
9270 | 0xC0262436 | The adapter link was found to be in an inconsistent state. Not all adapters are in an expected PNP/Power state. | ERROR_GRAPHICS_INCONSISTENT_DEVICE_LINK_STATE |
9271 | 0x40262437 | Starting the leadlink adapter has been deferred temporarily. | ERROR_GRAPHICS_LEADLINK_START_DEFERRED |
9272 | 0xC0262438 | The driver trying to start is not the same as the driver for the POSTed display adapter. | ERROR_GRAPHICS_NOT_POST_DEVICE_DRIVER |
9273 | 0x40262439 | The display adapter is being polled for children too frequently at the same polling level. | ERROR_GRAPHICS_POLLING_TOO_FREQUENTLY |
9274 | 0x4026243A | Starting the adapter has been deferred temporarily. | ERROR_GRAPHICS_START_DEFERRED |
9275 | 0xC026243B | An operation is being attempted that requires the display adapter to be in a quiescent state. | ERROR_GRAPHICS_ADAPTER_ACCESS_NOT_EXCLUDED |
9472 | 0xC0262500 | The driver does not support OPM. | ERROR_GRAPHICS_OPM_NOT_SUPPORTED |
9473 | 0xC0262501 | The driver does not support COPP. | ERROR_GRAPHICS_COPP_NOT_SUPPORTED |
9474 | 0xC0262502 | The driver does not support UAB. | ERROR_GRAPHICS_UAB_NOT_SUPPORTED |
9475 | 0xC0262503 | The specified encrypted parameters are invalid. | ERROR_GRAPHICS_OPM_INVALID_ENCRYPTED_PARAMETERS |
9477 | 0xC0262505 | The GDI display device passed to this function does not have any active video outputs. | ERROR_GRAPHICS_OPM_NO_VIDEO_OUTPUTS_EXIST |
9483 | 0xC026250B | An internal error caused this operation to fail. | ERROR_GRAPHICS_OPM_INTERNAL_ERROR |
9484 | 0xC026250C | The function failed because the caller passed in an invalid OPM user mode handle. | ERROR_GRAPHICS_OPM_INVALID_HANDLE |
9486 | 0xC026250E | A certificate could not be returned because the certificate buffer passed to the function was too small. | ERROR_GRAPHICS_PVP_INVALID_CERTIFICATE_LENGTH |
9487 | 0xC026250F | A video output could not be created because the frame buffer is in spanning mode. | ERROR_GRAPHICS_OPM_SPANNING_MODE_ENABLED |
9488 | 0xC0262510 | A video output could not be created because the frame buffer is in theater mode. | ERROR_GRAPHICS_OPM_THEATER_MODE_ENABLED |
9489 | 0xC0262511 | The function failed because the display adapter's Hardware Functionality Scan failed to validate the graphics hardware. | ERROR_GRAPHICS_PVP_HFS_FAILED |
9490 | 0xC0262512 | The HDCP System Renewability Message passed to this function did not comply with section 5 of the HDCP 1.1 specification. | ERROR_GRAPHICS_OPM_INVALID_SRM |
9491 | 0xC0262513 | The video output cannot enable the High-bandwidth Digital Content Protection (HDCP) System because it does not support HDCP. | ERROR_GRAPHICS_OPM_OUTPUT_DOES_NOT_SUPPORT_HDCP |
9492 | 0xC0262514 | The video output cannot enable Analogue Copy Protection (ACP) because it does not support ACP. | ERROR_GRAPHICS_OPM_OUTPUT_DOES_NOT_SUPPORT_ACP |
9493 | 0xC0262515 | The video output cannot enable the Content Generation Management System Analogue (CGMS-A) protection technology because it does not support CGMS-A. | ERROR_GRAPHICS_OPM_OUTPUT_DOES_NOT_SUPPORT_CGMSA |
9494 | 0xC0262516 | The IOPMVideoOutput::GetInformation method cannot return the version of the SRM being used because the application never successfully passed an SRM to the video output. | ERROR_GRAPHICS_OPM_HDCP_SRM_NEVER_SET |
9495 | 0xC0262517 | The IOPMVideoOutput::Configure method cannot enable the specified output protection technology because the output's screen resolution is too high. | ERROR_GRAPHICS_OPM_RESOLUTION_TOO_HIGH |
9496 | 0xC0262518 | The IOPMVideoOutput::Configure method cannot enable HDCP because the display adapter's HDCP hardware is already being used by other physical outputs. | ERROR_GRAPHICS_OPM_ALL_HDCP_HARDWARE_ALREADY_IN_USE |
9498 | 0xC026251A | The operating system asynchronously destroyed this OPM video output because the operating system's state changed. This error typically occurs because the monitor PDO associated with this video output was removed, the monitor PDO associated with this video output was stopped, the video output's session became a non-console session or the video output's desktop became an inactive desktop. | ERROR_GRAPHICS_OPM_VIDEO_OUTPUT_NO_LONGER_EXISTS |
9499 | 0xC026251B | The method failed because the session is changing its type. No IOPMVideoOutput methods can be called when a session is changing its type. There are currently three types of sessions: console, disconnected and remote. | ERROR_GRAPHICS_OPM_SESSION_TYPE_CHANGE_IN_PROGRESS |
9500 | 0xC026251C | Either the IOPMVideoOutput::COPPCompatibleGetInformation, IOPMVideoOutput::GetInformation, or IOPMVideoOutput::Configure method failed. This error is returned when the caller tries to use a COPP specific command while the video output has OPM semantics only. | ERROR_GRAPHICS_OPM_VIDEO_OUTPUT_DOES_NOT_HAVE_COPP_SEMANTICS |
9501 | 0xC026251D | The IOPMVideoOutput::GetInformation and IOPMVideoOutput::COPPCompatibleGetInformation methods return this error if the passed in sequence number is not the expected sequence number or the passed in OMAC value is invalid. | ERROR_GRAPHICS_OPM_INVALID_INFORMATION_REQUEST |
9502 | 0xC026251E | The method failed because an unexpected error occurred inside of a display driver. | ERROR_GRAPHICS_OPM_DRIVER_INTERNAL_ERROR |
9503 | 0xC026251F | Either the IOPMVideoOutput::COPPCompatibleGetInformation, IOPMVideoOutput::GetInformation, or IOPMVideoOutput::Configure method failed. This error is returned when the caller tries to use an OPM specific command while the video output has COPP semantics only. | ERROR_GRAPHICS_OPM_VIDEO_OUTPUT_DOES_NOT_HAVE_OPM_SEMANTICS |
9504 | 0xC0262520 | The IOPMVideoOutput::COPPCompatibleGetInformation or IOPMVideoOutput::Configure method failed because the display driver does not support the OPM_GET_ACP_AND_CGMSA_SIGNALING and OPM_SET_ACP_AND_CGMSA_SIGNALING GUIDs. | ERROR_GRAPHICS_OPM_SIGNALING_NOT_SUPPORTED |
9505 | 0xC0262521 | The IOPMVideoOutput::Configure function returns this error code if the passed in sequence number is not the expected sequence number or the passed in OMAC value is invalid. | ERROR_GRAPHICS_OPM_INVALID_CONFIGURATION_REQUEST |
9600 | 0xC0262580 | The monitor connected to the specified video output does not have an I2C bus. | ERROR_GRAPHICS_I2C_NOT_SUPPORTED |
9601 | 0xC0262581 | No device on the I2C bus has the specified address. | ERROR_GRAPHICS_I2C_DEVICE_DOES_NOT_EXIST |
9602 | 0xC0262582 | An error occurred while transmitting data to the device on the I2C bus. | ERROR_GRAPHICS_I2C_ERROR_TRANSMITTING_DATA |
9603 | 0xC0262583 | An error occurred while receiving data from the device on the I2C bus. | ERROR_GRAPHICS_I2C_ERROR_RECEIVING_DATA |
9604 | 0xC0262584 | The monitor does not support the specified VCP code. | ERROR_GRAPHICS_DDCCI_VCP_NOT_SUPPORTED |
9605 | 0xC0262585 | The data received from the monitor is invalid. | ERROR_GRAPHICS_DDCCI_INVALID_DATA |
9606 | 0xC0262586 | The function failed because a monitor returned an invalid Timing Status byte when the operating system used the DDC/CI Get Timing Report & Timing Message command to get a timing report from a monitor. | ERROR_GRAPHICS_DDCCI_MONITOR_RETURNED_INVALID_TIMING_STATUS_BYTE |
9607 | 0xC0262587 | The monitor returned a DDC/CI capabilities string which did not comply with the ACCESS.bus 3.0, DDC/CI 1.1, or MCCS 2 Revision 1 specification. | ERROR_GRAPHICS_MCA_INVALID_CAPABILITIES_STRING |
9608 | 0xC0262588 | An internal Monitor Configuration API error occured. | ERROR_GRAPHICS_MCA_INTERNAL_ERROR |
9609 | 0xC0262589 | An operation failed because a DDC/CI message had an invalid value in its command field. | ERROR_GRAPHICS_DDCCI_INVALID_MESSAGE_COMMAND |
9610 | 0xC026258A | An error occurred because the field length of a DDC/CI message contained an invalid value. | ERROR_GRAPHICS_DDCCI_INVALID_MESSAGE_LENGTH |
9611 | 0xC026258B | An error occurred because the checksum field in a DDC/CI message did not match the message's computed checksum value. This error implies that the data was corrupted while it was being transmitted from a monitor to a computer. | ERROR_GRAPHICS_DDCCI_INVALID_MESSAGE_CHECKSUM |
